New Home for Sale: 12021 Daniell Road, Bellevue, NE 68123
11/21/2024 1 pm - 4 pm,
11/22/2024 1 pm - 4 pm,
11/23/2024 1 pm - 4 pm,
11/24/2024 1 pm - 4 pm,
11/28/2024 1 pm - 4 pm,
11/29/2024 1 pm - 4 pm,
11/30/2024 1 pm - 4 pm,
12/01/2024 1 pm - 4 pm,
12/05/2024 1 pm - 4 pm,
12/06/2024 1 pm - 4 pm,
12/07/2024 1 pm - 4 pm,
12/08/2024 1 pm - 4 pm,
12/12/2024 1 pm - 4 pm,
12/13/2024 1 pm - 4 pm,
12/14/2024 1 pm - 4 pm,
12/15/2024 1 pm - 4 pm,
12/19/2024 1 pm - 4 pm,
12/20/2024 1 pm - 4 pm,
12/21/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12021 Daniell Road, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $408,095 | 2.03% |
06/05/2024 | Listing Price | $399,960 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 3 | 2.0 | $408,095 | 1,512 | $270 | N/A |
5103 Helwig Avenue | Papillion | 68133 | 2 | 2.0 | $440,634 | 1,443 | $305 | 02/09/2024 |
5216 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $389,756 | 1,507 | $259 | 06/18/2024 |
4441 Leawood Drive | Bellevue | 68123 | 2 | 2.0 | $400,000 | 1,443 | $277 | 11/06/2023 |
5214 Helwig Avenue | Papillion | 68133 | 3 | 3.0 | $364,652 | 1,588 | $230 | 08/21/2024 |
13514 S 49 Street | Papillion | 68133 | 3 | 2.0 | $383,445 | 1,533 | $250 | 06/11/2024 |
4806 Sheridan Road | Papillion | 68133 | 3 | 3.0 | $360,856 | 1,588 | $227 | 10/02/2024 |
12025 Daniell Road | Bellevue | 68123 | 3 | 2.0 | $432,622 | 1,612 | $268 | 12/08/2023 |
13004 S 55 Street | Papillion | 68133 | 3 | 2.0 | $360,000 | 1,559 | $231 | 12/22/2023 |
6871 Stony Point Drive | Papillion | 68133 | 4 | 3.0 | $435,383 | 1,590 | $274 | 08/27/2024 |
12923 S 44th Avenue | Bellevue | 68123 | 2 | 2.0 | $447,658 | 1,443 | $310 | 03/07/2024 |
4303 Chennault Street | Bellevue | 68123 | 3 | 2.0 | $387,900 | 1,570 | $247 | 05/01/2024 |
12107 S 44 Street | Bellevue | 68123 | 3 | 2.0 | $440,000 | 1,690 | $260 | 08/02/2024 |
5318 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $400,979 | 1,507 | $266 | 08/26/2024 |
1804 Raven Ridge Drive | Bellevue | 68123 | 3 | 3.0 | $360,231 | 1,588 | $227 | 06/24/2024 |
12316 Quail Drive | Bellevue | 68123 | 3 | 2.0 | $472,000 | 1,660 | $284 | 10/01/2024 |
12021 Daniell Road (MLS #22413935) is a 1.0 story/ranch new home located in Bellevue, NE. This new home is 1,512 sqft and on a lot of 8,886 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 06/05/2024 and has been priced for sale at $408,095.
The 3 bedroom new home at 12025 Daniell Road in Bellevue is nearby and sold for $432,622 on 12/08/2023. Another nearby 3 bedroom new home, 12107 S 44 Street in Bellevue sold for $440,000 on 08/02/2024.
Nearby zip codes are 68046, 68123 0000, 68123 9999, 68133 3386 and 68133. This property neighbors other cities such as Gretna, La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |