New Home for Sale: 10522 S 113th Street, Papillion, NE 68046
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm,
02/01/2025 12 pm - 4 pm,
02/02/2025 12 pm - 4 pm,
02/06/2025 12 pm - 4 pm,
02/07/2025 12 pm - 4 pm,
02/08/2025 12 pm - 4 pm,
02/09/2025 12 pm - 4 pm,
02/13/2025 12 pm - 4 pm,
02/14/2025 12 pm - 4 pm,
02/15/2025 12 pm - 4 pm,
02/16/2025 12 pm - 4 pm,
02/20/2025 12 pm - 4 pm,
02/21/2025 12 pm - 4 pm,
02/22/2025 12 pm - 4 pm,
02/23/2025 12 pm - 4 pm,
02/27/2025 12 pm - 4 pm,
02/28/2025 12 pm - 4 pm,
03/01/2025 12 pm - 4 pm,
03/02/2025 12 pm - 4 pm,
03/06/2025 12 pm - 4 pm,
03/07/2025 12 pm - 4 pm,
03/08/2025 12 pm - 4 pm,
03/09/2025 12 pm - 4 pm,
03/13/2025 12 pm - 4 pm,
03/14/2025 12 pm - 4 pm,
03/15/2025 12 pm - 4 pm,
03/16/2025 12 pm - 4 pm,
03/20/2025 12 pm - 4 pm,
03/21/2025 12 pm - 4 pm,
03/22/2025 12 pm - 4 pm,
03/23/2025 12 pm - 4 pm,
03/27/2025 12 pm - 4 pm,
03/28/2025 12 pm - 4 pm,
03/29/2025 12 pm - 4 pm,
03/30/2025 12 pm - 4 pm,
04/03/2025 12 pm - 4 pm,
04/04/2025 12 pm - 4 pm,
04/05/2025 12 pm - 4 pm,
04/06/2025 12 pm - 4 pm,
04/10/2025 12 pm - 4 pm,
04/11/2025 12 pm - 4 pm,
04/12/2025 12 pm - 4 pm,
04/13/2025 12 pm - 4 pm,
04/17/2025 12 pm - 4 pm,
04/18/2025 12 pm - 4 pm,
04/19/2025 12 pm - 4 pm,
04/20/2025 12 pm - 4 pm,
04/24/2025 12 pm - 4 pm,
04/25/2025 12 pm - 4 pm,
04/26/2025 12 pm - 4 pm,
04/27/2025 12 pm - 4 pm,
05/01/2025 12 pm - 4 pm,
05/02/2025 12 pm - 4 pm,
05/03/2025 12 pm - 4 pm,
05/04/2025 12 pm - 4 pm,
05/08/2025 12 pm - 4 pm,
05/09/2025 12 pm - 4 pm,
05/10/2025 12 pm - 4 pm,
05/11/2025 12 pm - 4 pm,
05/15/2025 12 pm - 4 pm,
05/16/2025 12 pm - 4 pm,
05/17/2025 12 pm - 4 pm,
05/18/2025 12 pm - 4 pm,
05/22/2025 12 pm - 4 pm,
05/23/2025 12 pm - 4 pm,
05/24/2025 12 pm - 4 pm,
05/25/2025 12 pm - 4 pm,
05/29/2025 12 pm - 4 pm,
05/30/2025 12 pm - 4 pm,
05/31/2025 12 pm - 4 pm,
06/01/2025 12 pm - 4 pm,
06/05/2025 12 pm - 4 pm,
06/06/2025 12 pm - 4 pm,
06/07/2025 12 pm - 4 pm,
06/08/2025 12 pm - 4 pm,
06/12/2025 12 pm - 4 pm,
06/13/2025 12 pm - 4 pm,
06/14/2025 12 pm - 4 pm,
06/15/2025 12 pm - 4 pm,
06/19/2025 12 pm - 4 pm,
06/20/2025 12 pm - 4 pm,
06/21/2025 12 pm - 4 pm,
06/22/2025 12 pm - 4 pm,
06/26/2025 12 pm - 4 pm,
06/27/2025 12 pm - 4 pm,
06/28/2025 12 pm - 4 pm,
06/29/2025 12 pm - 4 pm,
07/03/2025 12 pm - 4 pm,
07/04/2025 12 pm - 4 pm,
07/05/2025 12 pm - 4 pm,
07/06/2025 12 pm - 4 pm,
07/10/2025 12 pm - 4 pm,
07/11/2025 12 pm - 4 pm,
07/12/2025 12 pm - 4 pm,
07/13/2025 12 pm - 4 pm,
07/17/2025 12 pm - 4 pm,
07/18/2025 12 pm - 4 pm,
07/19/2025 12 pm - 4 pm,
07/20/2025 12 pm - 4 pm,
07/24/2025 12 pm - 4 pm,
07/25/2025 12 pm - 4 pm,
07/26/2025 12 pm - 4 pm,
07/27/2025 12 pm - 4 pm,
07/31/2025 12 pm - 4 pm,
08/01/2025 12 pm - 4 pm,
08/02/2025 12 pm - 4 pm,
08/03/2025 12 pm - 4 pm,
08/07/2025 12 pm - 4 pm,
08/08/2025 12 pm - 4 pm,
08/09/2025 12 pm - 4 pm,
08/10/2025 12 pm - 4 pm,
08/14/2025 12 pm - 4 pm,
08/15/2025 12 pm - 4 pm,
08/16/2025 12 pm - 4 pm,
08/17/2025 12 pm - 4 pm,
08/21/2025 12 pm - 4 pm,
08/22/2025 12 pm - 4 pm,
08/23/2025 12 pm - 4 pm,
08/24/2025 12 pm - 4 pm,
08/28/2025 12 pm - 4 pm,
08/29/2025 12 pm - 4 pm,
08/30/2025 12 pm - 4 pm,
08/31/2025 12 pm - 4 pm,
09/04/2025 12 pm - 4 pm,
09/05/2025 12 pm - 4 pm,
09/06/2025 12 pm - 4 pm,
09/07/2025 12 pm - 4 pm,
09/11/2025 12 pm - 4 pm,
09/12/2025 12 pm - 4 pm,
09/13/2025 12 pm - 4 pm,
09/14/2025 12 pm - 4 pm,
09/18/2025 12 pm - 4 pm,
09/19/2025 12 pm - 4 pm,
09/20/2025 12 pm - 4 pm,
09/21/2025 12 pm - 4 pm,
09/25/2025 12 pm - 4 pm,
09/26/2025 12 pm - 4 pm,
09/27/2025 12 pm - 4 pm,
09/28/2025 12 pm - 4 pm,
10/02/2025 12 pm - 4 pm,
10/03/2025 12 pm - 4 pm,
10/04/2025 12 pm - 4 pm,
10/05/2025 12 pm - 4 pm,
10/09/2025 12 pm - 4 pm,
10/10/2025 12 pm - 4 pm,
10/11/2025 12 pm - 4 pm,
10/12/2025 12 pm - 4 pm,
10/16/2025 12 pm - 4 pm,
10/17/2025 12 pm - 4 pm,
10/18/2025 12 pm - 4 pm,
10/19/2025 12 pm - 4 pm,
10/23/2025 12 pm - 4 pm,
10/24/2025 12 pm - 4 pm,
10/25/2025 12 pm - 4 pm,
10/26/2025 12 pm - 4 pm,
10/30/2025 12 pm - 4 pm,
10/31/2025 12 pm - 4 pm,
11/01/2025 12 pm - 4 pm,
11/02/2025 12 pm - 4 pm,
11/06/2025 12 pm - 4 pm,
11/07/2025 12 pm - 4 pm,
11/08/2025 12 pm - 4 pm,
11/09/2025 12 pm - 4 pm,
11/13/2025 12 pm - 4 pm,
11/14/2025 12 pm - 4 pm,
11/15/2025 12 pm - 4 pm,
11/16/2025 12 pm - 4 pm,
11/20/2025 12 pm - 4 pm,
11/21/2025 12 pm - 4 pm,
11/22/2025 12 pm - 4 pm,
11/23/2025 12 pm - 4 pm,
11/27/2025 12 pm - 4 pm,
11/28/2025 12 pm - 4 pm,
11/29/2025 12 pm - 4 pm,
11/30/2025 12 pm - 4 pm,
12/04/2025 12 pm - 4 pm,
12/05/2025 12 pm - 4 pm,
12/06/2025 12 pm - 4 pm,
12/07/2025 12 pm - 4 pm,
12/11/2025 12 pm - 4 pm,
12/12/2025 12 pm - 4 pm,
12/13/2025 12 pm - 4 pm,
12/14/2025 12 pm - 4 pm,
12/18/2025 12 pm - 4 pm,
12/19/2025 12 pm - 4 pm,
12/20/2025 12 pm - 4 pm,
12/21/2025 12 pm - 4 pm,
12/25/2025 12 pm - 4 pm,
12/26/2025 12 pm - 4 pm,
12/27/2025 12 pm - 4 pm,
12/28/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10522 S 113th Street, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
08/13/2024 | Listing Price | $395,319 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 4 | 3.0 | $395,319 | 2,929 | $135 | N/A |
11002 Freeboard Drive | Papillion | 68046 | 4 | 4.0 | $467,916 | 3,076 | $152 | 02/01/2024 |
11612 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $397,490 | 2,731 | $146 | 05/02/2024 |
11206 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $487,417 | 2,750 | $177 | 04/10/2024 |
11227 Cove Hollow Drive | Papillion | 68046 | 4 | 3.0 | $453,147 | 3,107 | $146 | 08/16/2024 |
12113 S 110th Street | Papillion | 68046 | 5 | 3.0 | $507,567 | 2,750 | $185 | 10/02/2024 |
11607 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $401,990 | 2,731 | $147 | 05/23/2024 |
11857 S 116th Street | Papillion | 68046 | 5 | 3.0 | $399,990 | 2,731 | $146 | 08/09/2024 |
11607 S 113 Avenue | Papillion | 68046 | 4 | 3.0 | $473,926 | 3,062 | $155 | 06/27/2024 |
11025 Bearcreek Drive | Papillion | 68046 | 5 | 3.0 | $475,000 | 2,750 | $173 | 12/20/2024 |
11263 S 114th Avenue | Papillion | 68046 | 4 | 3.0 | $441,900 | 2,814 | $157 | 08/30/2024 |
10522 S 113th Street (MLS #22420737) is a 1.0 story/ranch new home located in Papillion, NE. This new home is 2,929 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms, 3 baths and is 3 years old. This property was listed on 08/13/2024 and has been priced for sale at $395,319.
The 4 bedroom new home at 11227 Cove Hollow Drive in Papillion is nearby and sold for $453,147 on 08/16/2024. Another nearby 4 bedroom new home, 11002 Freeboard Drive in Papillion sold for $467,916 on 02/01/2024.
Nearby zip codes are 68028, 68046 0000, 68128, 68136 and 68138. This property neighbors other cities such as La Vista, Omaha and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |