Single Family for Sale: 9181 Black Street, Omaha, NE 68122
11/23/2024 1 pm - 2:30 pm,
11/24/2024 1 pm - 2:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9181 Black Street, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68122 | 3 | 2.0 | $280,000 | 1,440 | $194 | N/A |
9116 Hanover Street | Omaha | 68122 | 3 | 2.0 | $300,000 | 1,324 | $227 | 04/16/2024 |
9130 Weber Street | Omaha | 68122 | 3 | 2.0 | $291,000 | 1,459 | $199 | 04/26/2024 |
9106 Black Street | Omaha | 68122 | 3 | 2.0 | $300,000 | 1,572 | $191 | 05/31/2024 |
7231 N 90th Street | Omaha | 68122 | 3 | 2.0 | $275,000 | 1,533 | $179 | 05/24/2024 |
9129 Black Street | Omaha | 68122 | 3 | 2.0 | $290,000 | 1,468 | $198 | 05/21/2024 |
7451 N 90th Street | Omaha | 68122 | 3 | 2.0 | $290,000 | 1,460 | $199 | 06/12/2024 |
9020 Hanover Street | Omaha | 68122 | 4 | 3.0 | $287,000 | 1,460 | $197 | 06/10/2024 |
9170 Weber Street | Omaha | 68122 | 3 | 2.0 | $275,007 | 1,342 | $205 | 06/27/2024 |
9158 Black Street | Omaha | 68122 | 3 | 2.0 | $284,000 | 1,322 | $215 | 07/08/2024 |
9137 Summit Street | Omaha | 68122 | 3 | 2.0 | $282,500 | 1,453 | $194 | 06/20/2024 |
9119 Hanover Street | Omaha | 68122 | 4 | 2.0 | $298,000 | 1,324 | $225 | 07/15/2024 |
9014 Black Street | Omaha | 68122 | 3 | 2.0 | $278,000 | 1,460 | $190 | 09/04/2024 |
9104 Hanover Street | Omaha | 68122 | 3 | 2.0 | $288,000 | 1,637 | $176 | 11/20/2024 |
7458 N 92nd Avenue | Omaha | 68122 | 3 | 2.0 | $268,000 | 1,322 | $203 | 09/12/2024 |
9157 Weber Street | Omaha | 68122 | 3 | 2.0 | $268,500 | 1,505 | $178 | 11/22/2024 |
9181 Black Street (MLS #22429712) is a split entry single family home located in Omaha, NE. This single family home is 1,440 sqft and on a lot of 6,276 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 7 years old. This property was listed on 11/22/2024 and has been priced for sale at $280,000.
The 3 bedroom single family home at 9170 Weber Street in Omaha is nearby and sold for $275,007 on 06/27/2024. Another nearby 3 bedroom single family home, 7458 N 92nd Avenue in Omaha sold for $268,000 on 09/12/2024.
Nearby zip codes are 68127, 68134, 68142, 68164 and 68167. This property neighbors other cities such as Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Better Homes and Gardens R.E. |