Single Family for Sale: 3440 Everett Street, Lincoln, NE 68506
02/06/2025 5 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3440 Everett Street, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68506 | 2 | 2.0 | $240,000 | 1,500 | $160 | N/A |
3400 Everett Street | Lincoln | 68506 | 3 | 1.0 | $170,000 | 1,690 | $101 | 04/26/2024 |
3766 C Street | Lincoln | 68516 | 3 | 2.0 | $245,000 | 1,442 | $170 | 03/20/2024 |
1356 S 32nd Street | Lincoln | 68510 | 2 | 2.0 | $205,000 | 1,321 | $155 | 05/29/2024 |
3810 Everett Street | Lincoln | 68506 | 3 | 1.0 | $239,900 | 1,602 | $150 | 06/17/2024 |
3705 D Street | Lincoln | 68510 | 2 | 1.0 | $255,000 | 1,316 | $194 | 07/11/2024 |
3790 A Street | Lincoln | 68510 | 3 | 2.0 | $190,000 | 1,440 | $132 | 06/10/2024 |
1035 S 37th Street | Lincoln | 68510 | 3 | 2.0 | $220,000 | 1,670 | $132 | 08/28/2024 |
3237 C Street | Lincoln | 68510 | 3 | 2.0 | $214,900 | 1,388 | $155 | 08/01/2024 |
3620 Everett Street | Lincoln | 68506 | 3 | 3.0 | $266,500 | 1,682 | $158 | 09/13/2024 |
3525 B Street | Lincoln | 68510-3440 | 2 | 2.0 | $222,500 | 1,498 | $149 | 09/11/2024 |
3781 Sumner Street | Lincoln | 68506 | 3 | 1.0 | $240,000 | 1,443 | $166 | 09/13/2024 |
3845 Washington Street | Lincoln | 68506 | 3 | 2.0 | $240,000 | 1,548 | $155 | 10/15/2024 |
3236 Mohawk Street | Lincoln | 68510 | 2 | 2.0 | $230,000 | 1,694 | $136 | 11/08/2024 |
3740 Garfield Street | Lincoln | 68506 | 3 | 2.0 | $221,750 | 1,680 | $132 | 12/06/2024 |
3640 D Street | Lincoln | 68510 | 3 | 2.0 | $235,500 | 1,432 | $164 | 11/15/2024 |
3440 Everett Street (MLS #22503042) is a bungalow single family home located in Lincoln, NE. This single family home is 1,500 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 2 bedrooms, 2 baths and is 78 years old. This property was listed on 02/05/2025 and has been priced for sale at $240,000.
The 3 bedroom single family home at 3400 Everett Street in Lincoln is nearby and sold for $170,000 on 04/26/2024. Another nearby 3 bedroom single family home, 3620 Everett Street in Lincoln sold for $266,500 on 09/13/2024.
Nearby zip codes are 68336, 68502, 68503, 68510 and 68522. This property neighbors other cities such as Davey and Hickman.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Concepts |