New Home for Sale: 19859 Cottonwood Street, Gretna, NE 68028
![](images/skins/alternate/openhouseicon.png)
02/09/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 19859 Cottonwood Street, Gretna, NE
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $564,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Gretna | 68028 | 5 | 3.0 | $564,900 | 3,364 | $168 | N/A |
6505 S 208th Avenue | Gretna | 68022 | 4 | 4.0 | $732,500 | 3,333 | $220 | 03/05/2024 |
10105 S 191st Avenue | Gretna | 68136 | 5 | 3.0 | $614,900 | 3,420 | $180 | 03/18/2024 |
7807 S 198th Street | Gretna | 68028 | 5 | 4.0 | $541,575 | 3,374 | $161 | 07/09/2024 |
10114 S 191st Street | Gretna | 68028 | 5 | 3.0 | $565,000 | 3,358 | $168 | 03/14/2024 |
8106 S 185th Circle | Omaha | 68136 | 4 | 4.0 | $646,473 | 3,458 | $187 | 08/30/2024 |
18471 Greenleaf Street | Omaha | 68136 | 5 | 3.0 | $534,900 | 3,538 | $151 | 04/08/2024 |
10211 S 191st Street | Omaha | 68136 | 5 | 3.0 | $625,000 | 3,342 | $187 | 05/21/2024 |
19916 Briar Street | Gretna | 68028 | 5 | 4.0 | $639,604 | 3,549 | $180 | 10/10/2024 |
19704 Cinnamon Street | Omaha | 68135 | 4 | 3.0 | $633,444 | 3,349 | $189 | 01/22/2025 |
19058 Pinehurst Avenue | Gretna | 68136 | 5 | 3.0 | $578,900 | 3,307 | $175 | 08/23/2024 |
19108 Pinehurst Avenue | Omaha | 68136 | 5 | 3.0 | $599,900 | 3,559 | $169 | 07/16/2024 |
10007 S 191st Avenue | Omaha | 68136 | 4 | 3.0 | $628,956 | 3,399 | $185 | 11/22/2024 |
10117 S 191st Avenue | Omaha | 68136 | 5 | 3.0 | $609,900 | 3,342 | $182 | 09/30/2024 |
6456 S 208th Street | Omaha | 68022 | 4 | 4.0 | $550,000 | 3,220 | $171 | 11/01/2024 |
20982 Polk Street | Elkhorn | 68022 | 5 | 3.0 | $615,000 | 3,342 | $184 | 01/23/2025 |
![Photo of Tiffany Martin](image_cache/300_b4/1726680239_b48a6e2989ce2b133e1e5c850f6440b6.png)
19859 Cottonwood Street (MLS #22502674) is a 1.0 story/ranch new home located in Gretna, NE. This new home is 3,364 sqft and on a lot of 9,191 sqft (or 0.21 acres) with 5 bedrooms, 3 baths and is 1 years old. This property was listed on 01/31/2025 and has been priced for sale at $564,900.
The 5 bedroom new home at 19916 Briar Street in Gretna is nearby and sold for $639,604 on 10/10/2024. Another nearby 5 bedroom new home, 7807 S 198th Street in Gretna sold for $541,575 on 07/09/2024.
Nearby zip codes are 68022, 68035, 68135 0000, 68135 and 68136. This property neighbors other cities such as Elkhorn, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Better Homes and Gardens R.E. |