New Home for Sale: 12110 Quail Drive, Bellevue, NE 68123

07/18/2025 1 pm - 5 pm,
07/19/2025 1 pm - 5 pm,
07/20/2025 1 pm - 5 pm,
07/25/2025 1 pm - 5 pm,
07/26/2025 1 pm - 5 pm,
07/27/2025 1 pm - 5 pm,
08/01/2025 1 pm - 5 pm,
08/02/2025 1 pm - 5 pm,
08/03/2025 1 pm - 5 pm,
08/08/2025 1 pm - 5 pm,
08/09/2025 1 pm - 5 pm,
08/10/2025 1 pm - 5 pm,
08/15/2025 1 pm - 5 pm,
08/16/2025 1 pm - 5 pm,
08/17/2025 1 pm - 5 pm,
08/22/2025 1 pm - 5 pm,
08/23/2025 1 pm - 5 pm,
08/24/2025 1 pm - 5 pm,
08/29/2025 1 pm - 5 pm,
08/30/2025 1 pm - 5 pm,
08/31/2025 1 pm - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12110 Quail Drive, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Price Adjustment | $452,000 | 2.59% |
12/31/2024 | Listing Price | $464,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 4 | 3.0 | $452,000 | 2,344 | $193 | N/A |
14612 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $419,697 | 2,333 | $180 | 07/17/2024 |
5310 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $401,093 | 2,172 | $185 | 07/29/2024 |
14709 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $424,597 | 2,333 | $182 | 12/19/2024 |
13067 S 44th Avenue | Bellevue | 68123 | 3 | 3.0 | $400,000 | 2,543 | $157 | 01/15/2025 |
5119 Helwig Avenue | Papillion | 68133 | 4 | 3.0 | $459,000 | 2,507 | $183 | 10/15/2024 |
4506 Barksdale Drive | Bellevue | 68133 | 4 | 3.0 | $482,234 | 2,152 | $224 | 01/09/2025 |
14713 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $424,075 | 2,297 | $185 | 01/10/2025 |
4311 Chennault Street | Bellevue | 68123 | 4 | 3.0 | $499,500 | 2,324 | $215 | 08/30/2024 |
13063 S 43rd Avenue | Bellevue | 68123 | 4 | 3.0 | $498,532 | 2,507 | $199 | 06/09/2025 |
14809 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $412,600 | 2,297 | $180 | 03/07/2025 |
5008 Heartland Drive | Papillion | 68133 | 4 | 3.0 | $400,000 | 2,491 | $161 | 03/31/2025 |
5508 Brook Street | Papillion | 68133 | 4 | 3.0 | $485,900 | 2,471 | $197 | 06/30/2025 |
13063 S 44th Avenue | Bellevue | 68123 | 3 | 3.0 | $434,000 | 2,543 | $171 | 06/09/2025 |

Omaha, NE 68144
12110 Quail Drive (MLS #22431717) is a 2 story new home located in Bellevue, NE. This new home is 2,344 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 3 years old. This property was listed on 12/31/2024 and has been priced for sale at $452,000.
The 4 bedroom new home at 4311 Chennault Street in Bellevue is nearby and sold for $499,500 on 08/30/2024. Another nearby 4 bedroom new home, 4506 Barksdale Drive in Bellevue sold for $482,234 on 01/09/2025.
Nearby zip codes are 68046, 68123 0000, 68123 1121, 68133 and 68147. This property neighbors other cities such as La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |