New Home for Sale: 19061 LaQuinta Circle, Omaha, NE 68136
Room Features
Lot & Building Features
Community and Schools
Price History of 19061 LaQuinta Circle, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/08/2025 | Listing Price | $748,776 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68136 | 5 | 4.0 | $748,776 | 3,215 | $233 | N/A |
| 19055 Camelback Avenue Circle | Omaha | 68136 | 5 | 4.0 | $751,484 | 3,215 | $234 | 02/18/2025 |
| 19052 Murifield Circle | Omaha | 68136 | 4 | 4.0 | $733,772 | 3,215 | $228 | 07/10/2025 |
| 18317 Acorn Drive | Gretna | 68028 | 6 | 3.0 | $687,075 | 3,385 | $203 | 07/22/2025 |
| 19062 Pinehurst Avenue | Omaha | 68136 | 5 | 3.0 | $549,553 | 3,318 | $166 | 04/25/2025 |
| 19054 Camelback Avenue Circle | Omaha | 68136 | 5 | 3.0 | $856,348 | 3,297 | $260 | 10/30/2025 |
| 19009 Riviera Drive | Omaha | 68136 | 5 | 4.0 | $575,000 | 3,381 | $170 | 06/09/2025 |
| 11507 S 190th Street | Gretna | 68028 | 5 | 3.0 | $550,900 | 3,039 | $181 | 03/28/2025 |
| 19859 Cottonwood Street | Gretna | 68028 | 5 | 3.0 | $564,900 | 3,364 | $168 | 05/07/2025 |
| 19830 Briar Street | Gretna | 68028 | 5 | 3.0 | $565,000 | 3,364 | $168 | 05/15/2025 |
| 18104 Camelback Avenue | Omaha | 68136 | 5 | 4.0 | $635,900 | 3,330 | $191 | 04/30/2025 |
| 10204 S 191st Street | Gretna | 68136 | 5 | 3.0 | $569,000 | 3,358 | $169 | 05/19/2025 |
| 11007 S 218 Street | Gretna | 68028 | 6 | 4.0 | $580,000 | 3,300 | $176 | 08/06/2025 |
| 19756 Briar Street | Gretna | 68028 | 5 | 3.0 | $600,000 | 3,361 | $179 | 09/10/2025 |
| 19012 Sycamore Drive | Gretna | 68028 | 4 | 3.0 | $675,000 | 3,358 | $201 | 09/11/2025 |
| 18512 Sycamore Drive | Gretna | 68028 | 5 | 3.0 | $585,000 | 3,187 | $184 | 01/23/2026 |
Omaha, NE 68144
19061 LaQuinta Circle (MLS #22512265) is a 2 story new home located in Omaha, NE. This new home is 3,215 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 5 bedrooms, 4 baths and is 2 years old. This property was listed on 05/08/2025 and has been priced for sale at $748,776.
The 5 bedroom new home at 19054 Camelback Avenue Circle in Omaha is nearby and sold for $856,348 on 10/30/2025. Another nearby 5 bedroom new home, 10204 S 191st Street in Gretna sold for $569,000 on 05/19/2025.
Nearby zip codes are 68022, 68028 0000, 68028, 68135 and 68136 0000. This property neighbors other cities such as Elkhorn and Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Better Homes and Gardens R.E. |
