New Home for Sale: 11305 S 181st Circle, Gretna, NE 68028
Room Features
Lot & Building Features
Community and Schools
Price History of 11305 S 181st Circle, Gretna, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/21/2026 | Listing Price | $755,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Gretna | 68028 | 5 | 3.0 | $755,000 | 3,258 | $232 | N/A |
| 19058 Camelback Circle | Gretna | 68136 | 5 | 4.0 | $791,744 | 3,190 | $248 | 04/15/2026 |
| 19054 Camelback Avenue Circle | Omaha | 68136 | 5 | 3.0 | $856,348 | 3,297 | $260 | 10/30/2025 |
| 19056 Murifield Circle | Omaha | 68136 | 4 | 3.0 | $716,279 | 3,066 | $234 | 04/09/2026 |
| 19061 LaQuinta Circle | Omaha | 68136 | 5 | 4.0 | $831,881 | 3,215 | $259 | 06/24/2026 |
| 19756 Briar Street | Gretna | 68028 | 5 | 3.0 | $600,000 | 3,361 | $179 | 09/10/2025 |
| 19012 Sycamore Drive | Gretna | 68028 | 4 | 3.0 | $675,000 | 3,358 | $201 | 09/11/2025 |
| 11466 S 189th Street | Gretna | 68028 | 5 | 3.0 | $690,000 | 3,336 | $207 | 03/04/2026 |
| 19104 Pinehurst Avenue | Omaha | 68136 | 4 | 3.0 | $605,000 | 3,399 | $178 | 04/01/2026 |
| 18512 Sycamore Drive | Gretna | 68028 | 5 | 3.0 | $585,000 | 3,187 | $184 | 01/23/2026 |
| 18067 Sycamore Drive | Gretna | 68028 | 4 | 3.0 | $550,000 | 3,276 | $168 | 04/28/2026 |
| 10219 S 191st Street | Omaha | 68135 | 4 | 3.0 | $632,350 | 3,399 | $186 | 04/08/2026 |
| 18410 Sycamore Drive | Gretna | 68028 | 4 | 3.0 | $564,000 | 3,247 | $174 | 05/21/2026 |
| 19017 Acorn Drive | Gretna | 68028 | 5 | 3.0 | $575,000 | 3,399 | $169 | 08/13/2026 |
| 10339 S 212 Street | Gretna | 68028 | 5 | 3.0 | $640,000 | 3,211 | $199 | 06/12/2026 |
| 10316 S 212th Street | Gretna | 68028 | 5 | 3.0 | $600,000 | 3,060 | $196 | 08/06/2026 |
11305 S 181st Circle (MLS #22614427) is a 1.0 story/ranch new home located in Gretna, NE. This new home is 3,258 sqft and on a lot of 15,682 sqft (or 0.36 acres) with 5 bedrooms and 3 baths. This property was listed on 05/23/2026 and has been priced for sale at $755,000.
The 4 bedroom new home at 18067 Sycamore Drive in Gretna is nearby and sold for $550,000 on 04/28/2026. Another nearby 4 bedroom new home, 18410 Sycamore Drive in Gretna sold for $564,000 on 05/21/2026.
Nearby zip codes are 68026, 68136 0000, 68136, 68137 and 68138. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Meraki Realty Group
