New Home for Sale: 11035 S 220th Street, Gretna, NE 68028
09/12/2026 1 pm - 4 pm,
09/13/2026 1 pm - 4 pm,
09/19/2026 1 pm - 4 pm,
09/20/2026 1 pm - 4 pm,
09/26/2026 1 pm - 4 pm,
09/27/2026 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 11035 S 220th Street, Gretna, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/25/2026 | Listing Price | $719,406 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Gretna | 68028 | 5 | 3.0 | $719,406 | 3,166 | $227 | N/A |
| 21802 Parkview Drive | Gretna | 68028 | 5 | 3.0 | $582,953 | 3,318 | $176 | 08/29/2025 |
| 11218 S 218th Street | Gretna | 68028 | 4 | 4.0 | $606,857 | 3,053 | $199 | 10/02/2025 |
| 19756 Briar Street | Gretna | 68028 | 5 | 3.0 | $600,000 | 3,361 | $179 | 09/10/2025 |
| 11256 S 219th Street | Gretna | 68028 | 5 | 3.0 | $583,000 | 3,105 | $188 | 11/05/2025 |
| 11025 S 219th Street | Gretna | 68028 | 4 | 3.0 | $741,489 | 3,186 | $233 | 05/15/2026 |
| 11022 S 217th Street | Gretna | 68028 | 4 | 3.0 | $609,778 | 3,301 | $185 | 09/30/2025 |
| 11108 S 218th Street | Gretna | 68028 | 5 | 3.0 | $580,000 | 3,270 | $177 | 04/17/2026 |
| 22108 McClellan Drive | Gretna | 68028 | 6 | 3.0 | $578,000 | 3,109 | $186 | 05/08/2026 |
| 11105 S 220th Street | Gretna | 68028 | 4 | 4.0 | $693,632 | 3,195 | $217 | 04/13/2026 |
| 20605 Woodridge Drive | Gretna | 68028 | 6 | 3.0 | $517,500 | 3,015 | $172 | 04/20/2026 |
| 22122 Hampton Drive | Gretna | 68028 | 5 | 3.0 | $585,000 | 3,358 | $174 | 05/28/2026 |
| 21825 Parkview Drive | Gretna | 68028 | 5 | 3.0 | $640,000 | 3,123 | $205 | 05/29/2026 |
| 10339 S 212 Street | Gretna | 68028 | 5 | 3.0 | $640,000 | 3,211 | $199 | 06/12/2026 |
| 11042 S 219th Street | Gretna | 68028 | 5 | 3.0 | $550,000 | 3,086 | $178 | 07/06/2026 |
| 10316 S 212th Street | Gretna | 68028 | 5 | 3.0 | $600,000 | 3,060 | $196 | 08/06/2026 |
Omaha, NE 68144
11035 S 220th Street (MLS #22617881) is a 1.0 story/ranch new home located in Gretna, NE. This new home is 3,166 sqft and on a lot of 10,237 sqft (or 0.24 acres) with 5 bedrooms and 3 baths. This property was listed on 06/25/2026 and has been priced for sale at $719,406.
The 5 bedroom new home at 11042 S 219th Street in Gretna is nearby and sold for $550,000 on 07/06/2026. Another nearby 4 bedroom new home, 11105 S 220th Street in Gretna sold for $693,632 on 04/13/2026.
Nearby zip codes are 68022 4088, 68022, 68028 0000, 68136 and 68154. This property neighbors other cities such as Elkhorn, Omaha and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: BHHS Ambassador Real Estate
